Chapter Metrics¶
Generated by: Book Metrics Python Program v0.05
Generated on: January 28, 2026 at 12:10 PM
This file contains chapter-by-chapter metrics for student-facing content.
| Chapter | Name | Sections | Diagrams | Equations | Words | Links |
|---|---|---|---|---|---|---|
| 1 | Digital Transformation and AI Foundations | 25 | 5 | 0 | 4,109 | 1 |
| 2 | Large Language Model Architecture | 34 | 5 | 5 | 3,985 | 1 |
| 3 | AI Platform Landscape | 35 | 4 | 0 | 3,275 | 2 |
| 4 | Prompt Engineering Fundamentals | 41 | 3 | 0 | 2,933 | 2 |
| 5 | Custom GPTs, Agents, and RAG Systems | 34 | 3 | 4 | 2,942 | 3 |
| 6 | LLM API Integration | 35 | 1 | 1 | 1,883 | 2 |
| 7 | Multimodal AI | 31 | 1 | 0 | 2,209 | 2 |
| 8 | AI Governance, Ethics, and Responsible AI | 46 | 0 | 0 | 2,847 | 3 |
| 9 | Future of Work and Workforce Transformation | 31 | 4 | 0 | 4,245 | 2 |
| 10 | Business Applications and AI Transformation | 48 | 3 | 8 | 5,475 | 3 |
Metrics Explanation¶
- Chapter: Chapter number (leading zeros removed)
- Name: Chapter title from index.md
- Sections: Count of H2 and H3 headers in chapter markdown files
- Diagrams: Count of H4 headers starting with '#### Diagram:'
- Equations: LaTeX expressions using $ and $$ delimiters
- Words: Word count across all markdown files in the chapter
- Links: Markdown-formatted links
[text](url)