Chapter Metrics¶
This file contains chapter-by-chapter metrics.
| Chapter | Name | Sections | Diagrams | Words |
|---|---|---|---|---|
| 1 | Skin Anatomy and Tattoo Fundamentals | 13 | 6 | 3,856 |
| 2 | Understanding the Healing Process | 23 | 6 | 3,809 |
| 3 | Hygiene, Prevention, and Aftercare Products | 22 | 5 | 3,898 |
| 4 | Washing and Moisturizing Techniques | 30 | 5 | 4,229 |
| 5 | Recognizing Healing Signs and Warning Symptoms | 35 | 5 | 4,402 |
| 6 | Pre-Appointment Hydration and Nutrition | 30 | 4 | 3,421 |
| 7 | Physical Preparation and Clothing Strategies | 23 | 3 | 3,048 |
| 8 | Pain Management Strategies | 25 | 3 | 2,972 |
| 9 | Health Screening and Medical Considerations | 26 | 2 | 3,137 |
| 10 | Activity Restrictions During Healing | 27 | 2 | 2,575 |
| 11 | Sun Protection and UV Care | 25 | 2 | 2,189 |
| 12 | Long-Term Tattoo Preservation | 32 | 2 | 2,782 |
Metrics Explanation¶
- Chapter: Chapter number (leading zeros removed)
- Name: Chapter title from index.md
- Sections: Count of H2 and H3 headers in chapter markdown files
- Diagrams: Count of H4 headers starting with '#### Diagram:'
- Words: Word count across all markdown files in the chapter