Chapters¶
Part I: Foundations¶
| Chapter | Title | Concepts |
|---|---|---|
| 1 | Introduction to Precision Turf Analytics | Turf health, data-driven management, precision vs traditional |
| 2 | The Golf Course Ecosystem | Greens, fairways, roughs, microclimates, soil profiles |
| 3 | Multispectral Imaging Fundamentals | NDVI, NDRE, GNDVI, RGB, NIR, spectral bands |
Part II: Operations¶
| Chapter | Title | Concepts |
|---|---|---|
| 4 | Drone Platforms & Sensors | DJI Mavic 3M, sensor arrays, payload considerations |
| 5 | Mission Planning & Flight Operations | Corridor zoning, altitude, overlap, speed, DJI Pilot 2 |
| 6 | Data Capture Best Practices | Time windows, dew, sun angle, consistency protocols |
| 7 | Image Processing & Orthomosaics | Stitching, GSD, georeferencing, cloud processing |
Part III: Analytics¶
| Chapter | Title | Concepts |
|---|---|---|
| 8 | Vegetation Index Analysis | Stress mapping, chlorophyll detection, health scoring |
| 9 | Turf Disease Detection & Prevention | Fungal patterns, early warning, UVC treatment |
| 10 | Irrigation & Water Management | Moisture mapping, deficit zones, smart irrigation |
| 11 | Chemical Application Optimization | Targeted spraying, reduction strategies, environmental impact |
Part IV: Business & Strategy¶
| Chapter | Title | Concepts |
|---|---|---|
| 12 | Competitive Landscape & Platforms | SGL/TurfBase, GreenSight, SkimTurf, John Deere, POGO |
| 13 | Building a Drone Services Business | Part 107, pricing models, DaaS, client acquisition |
| 14 | AI Integration & Predictive Analytics | ML for turf, anomaly detection, trend analysis |
| 15 | The SGL Partnership Model | DSP framework, white-label, commission structures |
| 16 | Future of Autonomous Turf Management | Robotics, BVLOS, autonomous monitoring, industry evolution |